<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pew Political Quiz</title>
	<atom:link href="http://dmiessler.com/blog/pew-political-quiz/feed" rel="self" type="application/rss+xml" />
	<link>http://dmiessler.com/blog/pew-political-quiz</link>
	<description>in search of intervals</description>
	<pubDate>Mon, 01 Dec 2008 23:06:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Shenlon</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-162588</link>
		<dc:creator>Shenlon</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-162588</guid>
		<description>&lt;p&gt;76%.  I feel stupid around these people, even though I'm above the national average...  I guess I'm not above the Miessler average.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>76%.  I feel stupid around these people, even though I&#8217;m above the national average&#8230;  I guess I&#8217;m not above the Miessler average.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks Garrett</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-162527</link>
		<dc:creator>Brooks Garrett</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-162527</guid>
		<description>&lt;p&gt;97%. Your turn ;-)&lt;/p&gt;

&lt;p&gt;http://www.constitutionfacts.com/index.cfm?page=quiz.cfm&lt;/p&gt;

&lt;p&gt;I scored 100. In the Expert quiz that follows this one, I scored a 98%. &lt;/p&gt;

&lt;p&gt;Where do YOU fit in?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>97%. Your turn ;-)</p>

<p><a href="http://www.constitutionfacts.com/index.cfm?page=quiz.cfm" rel="nofollow">http://www.constitutionfacts.com/index.cfm?page=quiz.cfm</a></p>

<p>I scored 100. In the Expert quiz that follows this one, I scored a 98%. </p>

<p>Where do YOU fit in?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harris</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-162304</link>
		<dc:creator>Mark Harris</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-162304</guid>
		<description>&lt;p&gt;97 and I'm not even American (I admit I guessed the Obama question because who really cares how talk show hosts spend their time anyway)&lt;/p&gt;

&lt;p&gt;FSMdamn, but yew got yerself a stoopid country there, boy! ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>97 and I&#8217;m not even American (I admit I guessed the Obama question because who really cares how talk show hosts spend their time anyway)</p>

<p>FSMdamn, but yew got yerself a stoopid country there, boy! ;-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: md</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-162260</link>
		<dc:creator>md</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-162260</guid>
		<description>&lt;p&gt;83%&lt;/p&gt;

&lt;p&gt;I overestimated the death toll, and underestimated the Dow.&lt;/p&gt;

&lt;p&gt;I call that an 83% with a +/- 10% pessimism factor.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>83%</p>

<p>I overestimated the death toll, and underestimated the Dow.</p>

<p>I call that an 83% with a +/- 10% pessimism factor.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dale</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-162140</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-162140</guid>
		<description>&lt;p&gt;91%, that was pretty easy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>91%, that was pretty easy.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ~A~</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-161792</link>
		<dc:creator>~A~</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-161792</guid>
		<description>&lt;p&gt;I'm 13 and I got an 83...yay me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m 13 and I got an 83&#8230;yay me.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Carl M</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-161747</link>
		<dc:creator>Carl M</dc:creator>
		<pubDate>Sat, 19 Jul 2008 17:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-161747</guid>
		<description>&lt;p&gt;THe only question I got wrong was on the DJIA (and a few days ago when it was under 11000 I'd have been right).  I thought that the question was checking if people were aware of the recent drop in the market.&lt;/p&gt;

&lt;p&gt;Quite easy questions.  I'd expect that people who pay any real attention to the news would do quite well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>THe only question I got wrong was on the DJIA (and a few days ago when it was under 11000 I&#8217;d have been right).  I thought that the question was checking if people were aware of the recent drop in the market.</p>

<p>Quite easy questions.  I&#8217;d expect that people who pay any real attention to the news would do quite well.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Giarlo</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-161737</link>
		<dc:creator>Michael J. Giarlo</dc:creator>
		<pubDate>Sat, 19 Jul 2008 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-161737</guid>
		<description>&lt;p&gt;12 out of 12 right, 97th percentile.  I think that makes me some kind of traitor.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>12 out of 12 right, 97th percentile.  I think that makes me some kind of traitor.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://dmiessler.com/blog/pew-political-quiz#comment-161719</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/pew-political-quiz#comment-161719</guid>
		<description>&lt;p&gt;I'm only 21 and I scored 83%. Then again, I am an NPR-addicted political science student.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m only 21 and I scored 83%. Then again, I am an NPR-addicted political science student.</p>]]></content:encoded>
	</item>
</channel>
</rss>
