<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Craziest Thing You&#8217;ll Ever Learn About Pi</title>
	<atom:link href="http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi/feed" rel="self" type="application/rss+xml" />
	<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi</link>
	<description>in search of intervals</description>
	<pubDate>Thu, 20 Nov 2008 00:09:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Scotty</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-230131</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-230131</guid>
		<description>&lt;p&gt;2^2^sin(.135)+1 = 3.1402525241635&lt;/p&gt;

&lt;p&gt;more accurate than pi or 22/7&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>2^2^sin(.135)+1 = 3.1402525241635</p>

<p>more accurate than pi or 22/7</p>]]></content:encoded>
	</item>
	<item>
		<title>By: AshMashMash</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-227317</link>
		<dc:creator>AshMashMash</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-227317</guid>
		<description>&lt;p&gt;Oh darn. So learning it to 300dp's wasn't sensible?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh darn. So learning it to 300dp&#8217;s wasn&#8217;t sensible?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Stromberg</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-225233</link>
		<dc:creator>Thomas Stromberg</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-225233</guid>
		<description>&lt;p&gt;One of my favorite interview questions is: Can you tell me what number &#960; is, in as many digits as you recall? Over the ~50 interviews I have asked it, there seems to be a distinct correlation between this answer and how well they do overall during the interview. 3.14159 appears to be the magic answer here. Someone who only knows 3.14 doesn't have a good enough memory for this job, and someone who knows more digits (especially 12+) tends to do poorly in problem-solving scenario questions. Interesting quirk, nonetheless.&lt;/p&gt;

&lt;p&gt;BTW, you can use the HTML entity for pi with a large font size instead of a graphic. Just use &#38; pi;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>One of my favorite interview questions is: Can you tell me what number &pi; is, in as many digits as you recall? Over the ~50 interviews I have asked it, there seems to be a distinct correlation between this answer and how well they do overall during the interview. 3.14159 appears to be the magic answer here. Someone who only knows 3.14 doesn&#8217;t have a good enough memory for this job, and someone who knows more digits (especially 12+) tends to do poorly in problem-solving scenario questions. Interesting quirk, nonetheless.</p>

<p>BTW, you can use the HTML entity for pi with a large font size instead of a graphic. Just use &amp; pi;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: arthur doohan</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-225158</link>
		<dc:creator>arthur doohan</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-225158</guid>
		<description>&lt;p&gt;All are wrong on the Interwebs.....&lt;/p&gt;

&lt;p&gt;The purpose of hyper accurate calc's of the numeric value of Pi is to investigate/check whether Pi is truly a 'transcendental' number.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>All are wrong on the Interwebs&#8230;..</p>

<p>The purpose of hyper accurate calc&#8217;s of the numeric value of Pi is to investigate/check whether Pi is truly a &#8216;transcendental&#8217; number.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pi Accuracy at tumble*jalada</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-225136</link>
		<dc:creator>Pi Accuracy at tumble*jalada</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-225136</guid>
		<description>&lt;p&gt;[...] Apparently, dividing 22 by 7 is enough. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apparently, dividing 22 by 7 is enough. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pastafaria</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-224991</link>
		<dc:creator>Pastafaria</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-224991</guid>
		<description>&lt;p&gt;Of course God plays dice.&lt;/p&gt;

&lt;p&gt;Bitch still owes me $10.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Of course God plays dice.</p>

<p>Bitch still owes me $10.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-224814</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-224814</guid>
		<description>&lt;p&gt;Remind me to shoot you for that doesn't play dice comment.&lt;/p&gt;

&lt;p&gt;Seriously, no.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Remind me to shoot you for that doesn&#8217;t play dice comment.</p>

<p>Seriously, no.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: murky</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-224529</link>
		<dc:creator>murky</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-224529</guid>
		<description>&lt;p&gt;it seems the usa is the only country (i know of) that uses the illogical date system;
month-day-year&lt;/p&gt;

&lt;p&gt;the rest of the world, including einstein's country of birth uses the easier to understand system;
day-month-year, so einstein's abbreviated birthdate is 14.3&lt;/p&gt;

&lt;p&gt;however mathemeticians have proposed a more logical dating system going from long to progressivly shorter units of time;
year-month-day-hour-minute-second...etc&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>it seems the usa is the only country (i know of) that uses the illogical date system;
month-day-year</p>

<p>the rest of the world, including einstein&#8217;s country of birth uses the easier to understand system;
day-month-year, so einstein&#8217;s abbreviated birthdate is 14.3</p>

<p>however mathemeticians have proposed a more logical dating system going from long to progressivly shorter units of time;
year-month-day-hour-minute-second&#8230;etc</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bill in Detroit</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-223635</link>
		<dc:creator>Bill in Detroit</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-223635</guid>
		<description>&lt;p&gt;My understanding of the reason for calculating pi out to such absurd lengths is to determine whether or not it ever repeats itself. (like 1/3 does) So far, no dice ... but who knows what the next trillion digits may show?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My understanding of the reason for calculating pi out to such absurd lengths is to determine whether or not it ever repeats itself. (like 1/3 does) So far, no dice &#8230; but who knows what the next trillion digits may show?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-223459</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-223459</guid>
		<description>&lt;p&gt;OBAMA WINS!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OBAMA WINS!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: aL</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-222610</link>
		<dc:creator>aL</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-222610</guid>
		<description>&lt;p&gt;Robert Jones is right,Einstein didn't believe in god. He was religious but not the way everyone else is, he never believed in a higher being you dumb fucks! Don't only read a fucking book, but try to understand what you are reading you retarded assfucks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Robert Jones is right,Einstein didn&#8217;t believe in god. He was religious but not the way everyone else is, he never believed in a higher being you dumb fucks! Don&#8217;t only read a fucking book, but try to understand what you are reading you retarded assfucks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-222595</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-222595</guid>
		<description>&lt;p&gt;Gods don't exist.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Gods don&#8217;t exist.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-220375</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-220375</guid>
		<description>&lt;p&gt;You're all pricks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You&#8217;re all pricks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Miessler</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-220317</link>
		<dc:creator>Daniel Miessler</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-220317</guid>
		<description>&lt;p&gt;J, I'm an atheist and I know he was too. It was a joke.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>J, I&#8217;m an atheist and I know he was too. It was a joke.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-220188</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-220188</guid>
		<description>&lt;p&gt;god doesn't play dice, but Einstein doesn't believe in god fool&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>god doesn&#8217;t play dice, but Einstein doesn&#8217;t believe in god fool</p>]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-219995</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-219995</guid>
		<description>&lt;p&gt;its actualyl dd/mm/yyyy, the american date system is illogical and incorrect hence theres no conincidence here he was born on the 14/3&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>its actualyl dd/mm/yyyy, the american date system is illogical and incorrect hence theres no conincidence here he was born on the 14/3</p>]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-197595</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-197595</guid>
		<description>&lt;p&gt;perfect post. great&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>perfect post. great</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ankastre</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-197592</link>
		<dc:creator>ankastre</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-197592</guid>
		<description>&lt;p&gt;soo soo muck&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>soo soo muck</p>]]></content:encoded>
	</item>
	<item>
		<title>By: transpalet</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-197589</link>
		<dc:creator>transpalet</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-197589</guid>
		<description>&lt;p&gt;Great post.. Thank you&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post.. Thank you</p>]]></content:encoded>
	</item>
	<item>
		<title>By: psyko</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-149289</link>
		<dc:creator>psyko</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-149289</guid>
		<description>&lt;p&gt;God doesn't only play dice, he's also cheating.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>God doesn&#8217;t only play dice, he&#8217;s also cheating.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: B-Dog</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-148319</link>
		<dc:creator>B-Dog</dc:creator>
		<pubDate>Fri, 30 May 2008 03:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-148319</guid>
		<description>&lt;p&gt;What are the chances a mathematician would be intrigued with pi?  ;) It is pretty cool, though, to be a mathematician who is born on 3.14.  However, it seems likely that many mathematicians hold such honor (100/36525 chances),  I'm not really sure that it's an amazing coincidence, but it's pretty cool.&lt;/p&gt;

&lt;p&gt;As to the theological debate, I can hardly see that mentioning Einstein's religious beliefs to be an act of intolerance toward believers.    If you feel that way, Brian Jones, perhaps you should reevaluate your level of tolerance toward atheists.  You can have your religion, but don't think for a second that it has been verified by anyone the same way that pi has.  Also, the "humorous" remark was understood to be only that, but you can't deny the irony of concluding an article about math with a statement about myth.&lt;/p&gt;

&lt;p&gt;Pi rocks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What are the chances a mathematician would be intrigued with pi?  ;) It is pretty cool, though, to be a mathematician who is born on 3.14.  However, it seems likely that many mathematicians hold such honor (100/36525 chances),  I&#8217;m not really sure that it&#8217;s an amazing coincidence, but it&#8217;s pretty cool.</p>

<p>As to the theological debate, I can hardly see that mentioning Einstein&#8217;s religious beliefs to be an act of intolerance toward believers.    If you feel that way, Brian Jones, perhaps you should reevaluate your level of tolerance toward atheists.  You can have your religion, but don&#8217;t think for a second that it has been verified by anyone the same way that pi has.  Also, the &#8220;humorous&#8221; remark was understood to be only that, but you can&#8217;t deny the irony of concluding an article about math with a statement about myth.</p>

<p>Pi rocks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dikey Geçiş Sınavı</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-147285</link>
		<dc:creator>Dikey Geçiş Sınavı</dc:creator>
		<pubDate>Sun, 25 May 2008 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-147285</guid>
		<description>&lt;p&gt;Great, thx alot&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great, thx alot</p>]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-142007</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 05 May 2008 08:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-142007</guid>
		<description>&lt;p&gt;Although the argument of the precision when using pi to calculate precision in circles and spheres is accurate, that is not the only use for additional digits.  The best use is to confirm the reliability of computers to high order terms of calculations, when the computer is being used for multi variable calculations the more terms the better.  a serious case of this actually being a problem was the Pentium FDIV bug.  Check it out on Wikipedia.  Currently they use different methods of calculating pi to make sure that the produced string is identical to the accepted value.
Oh and my birthday is June 26th, its a palindrome when written in either base 10 or base 5... or in base 625.  At least I got that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Although the argument of the precision when using pi to calculate precision in circles and spheres is accurate, that is not the only use for additional digits.  The best use is to confirm the reliability of computers to high order terms of calculations, when the computer is being used for multi variable calculations the more terms the better.  a serious case of this actually being a problem was the Pentium FDIV bug.  Check it out on Wikipedia.  Currently they use different methods of calculating pi to make sure that the produced string is identical to the accepted value.
Oh and my birthday is June 26th, its a palindrome when written in either base 10 or base 5&#8230; or in base 625.  At least I got that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-141981</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 May 2008 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-141981</guid>
		<description>&lt;p&gt;I have a hard time remembering long strings of numbers, so I just memorized the last ten digits of pi.  I could explain how I've done this, but there isn't enough room in this comment to do so.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have a hard time remembering long strings of numbers, so I just memorized the last ten digits of pi.  I could explain how I&#8217;ve done this, but there isn&#8217;t enough room in this comment to do so.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mgccl</title>
		<link>http://dmiessler.com/blog/the-craziest-thing-youll-ever-learn-about-pi#comment-137152</link>
		<dc:creator>Mgccl</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-craziest-think-youll-ever-learn-about-pi#comment-137152</guid>
		<description>&lt;p&gt;How do we know god don't play dice?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do we know god don&#8217;t play dice?</p>]]></content:encoded>
	</item>
</channel>
</rss>
