<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Death of University Standards is the Death of America</title>
	<atom:link href="http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america/feed" rel="self" type="application/rss+xml" />
	<link>http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america</link>
	<description>grepping intervals</description>
	<pubDate>Fri, 09 Jan 2009 03:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Fisk</title>
		<link>http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america/comment-page-1#comment-149249</link>
		<dc:creator>Gary Fisk</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america#comment-149249</guid>
		<description>&lt;p&gt;I suspect that part of the reason for this trend is to increase enrollment. The administrators of some colleges and universities are under tremendous pressure to increase enrollment. More students means more tuition money. It also looks good on an administrator's resume to say that enrollment increased as a result of their management. An administrator's success is measured largely in terms of enrollment growth. &lt;/p&gt;

&lt;p&gt;Of course, it sounds much better to say that the tests are being dropped to ensure fairness. Nobody would want to admit to lowering standards.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I suspect that part of the reason for this trend is to increase enrollment. The administrators of some colleges and universities are under tremendous pressure to increase enrollment. More students means more tuition money. It also looks good on an administrator&#8217;s resume to say that enrollment increased as a result of their management. An administrator&#8217;s success is measured largely in terms of enrollment growth. </p>

<p>Of course, it sounds much better to say that the tests are being dropped to ensure fairness. Nobody would want to admit to lowering standards.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america/comment-page-1#comment-148645</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 31 May 2008 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america#comment-148645</guid>
		<description>&lt;p&gt;I wholeheartedly agree that lowering standards just to accommodate students is a terrible idea. I am not sure that keeping standardized tests is the way to go, however. If a student is a good test taker, s/he may not necessarily be capable of performing adequately in class. Poor test takers may not be capable either, of course, but there could be alternate standards for matriculation that may allow a broader pool of students to have a chance to succeed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree that lowering standards just to accommodate students is a terrible idea. I am not sure that keeping standardized tests is the way to go, however. If a student is a good test taker, s/he may not necessarily be capable of performing adequately in class. Poor test takers may not be capable either, of course, but there could be alternate standards for matriculation that may allow a broader pool of students to have a chance to succeed.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Miessler</title>
		<link>http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america/comment-page-1#comment-148605</link>
		<dc:creator>Daniel Miessler</dc:creator>
		<pubDate>Sat, 31 May 2008 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america#comment-148605</guid>
		<description>&lt;p&gt;An interesting point, JG. You're right that SAT doesn't correlate well with graduation rates (I had to look it up). So perhaps I'm being illogical here. I'll look more into it...&lt;/p&gt;

&lt;p&gt;Thank you for the comment.&lt;/p&gt;

&lt;p&gt;drm&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>An interesting point, JG. You&#8217;re right that SAT doesn&#8217;t correlate well with graduation rates (I had to look it up). So perhaps I&#8217;m being illogical here. I&#8217;ll look more into it&#8230;</p>

<p>Thank you for the comment.</p>

<p>drm</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america/comment-page-1#comment-148529</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sat, 31 May 2008 03:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/blog/the-death-of-university-standards-is-the-death-of-america#comment-148529</guid>
		<description>&lt;p&gt;You misunderstand why colleges use SAT/ACT scores for college entrance.  It is not used to predict IQ, or who deserves to be in college.  It is used to determine the probability that you will indeed complete a course of study.  The argument has been that SAT/ACT/GRE scores are directly correlated to GPA.  They are indeed correlated, but only to a very small significance.   This isn't the relaxation of standards, this is the removal of a statistically invalid measure (that also happens to be culturally biased).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You misunderstand why colleges use SAT/ACT scores for college entrance.  It is not used to predict IQ, or who deserves to be in college.  It is used to determine the probability that you will indeed complete a course of study.  The argument has been that SAT/ACT/GRE scores are directly correlated to GPA.  They are indeed correlated, but only to a very small significance.   This isn&#8217;t the relaxation of standards, this is the removal of a statistically invalid measure (that also happens to be culturally biased).</p>]]></content:encoded>
	</item>
</channel>
</rss>
